Top Ten der günstigsten Discount-Tarife
| Platz 1 | Platz 2 | Platz 2 | Platz 4 | Platz 5 | |
| DiscoTEL 7.5 Cent Tarif |
Igge & ko Einfach Prepaid |
Solomo 08/5 Cent |
Hello mobil hello mobil |
McSIM McSim |
|
|---|---|---|---|---|---|
| Paketpreis | 9.95 € | 9.95 € | 9.95 € | 9.95 € | 9.95 € |
| Preis pro Monat | 0.00 € | 0.00 € | 0.00 € | 0.00 € | 0.00 € |
| Startguthaben inkl. | 5.00 € | 5.00 € | 5.00 € | 10.00 € | 5.00 € |
| Minutenpreis Festnetz | 7.5 ¢ | 8.0 ¢ | 8.0 ¢ | 8.0 ¢ | 8.0 ¢ |
| Minutenpreis Mobilfunk | 7.5 ¢ | 8.0 ¢ | 8.0 ¢ | 8.0 ¢ | 8.0 ¢ |
| Minutenpreis netzintern | 7.5 ¢ | 5.0 ¢ | 5.0 ¢ | 8.0 ¢ | 8.0 ¢ |
| SMS | 7.5 ¢ | 8.0 ¢ | 8.0 ¢ | 8.0 ¢ | 8.0 ¢ |
| SMS intern | 7.5 ¢ | 8.0 ¢ | 8.0 ¢ | 8.0 ¢ | 8.0 ¢ |
| Mailboxabfrage | 0.0 ¢ | 0.0 ¢ | 0.0 ¢ | 0.0 ¢ | 0.0 ¢ |
| Aufladen per | |||||
| Aufladebeträge | 10 bis 100 | 5 bis 100 | 5 bis 200 | 15/30/50 | 10 bis 200 |
| Rufnr. Import möglich | |||||
| Rufnr. Import Kosten | 0.00 € | 0.00 € | 0.00 € | 0.00 € | 0.00 € |
| Netz | T-Mobile (D1) | E-Plus (E1) | E-Plus (E1) | O2 (E2) | Vodafone (D2) |
| Taktung | 60/60 | 60/60 | 60/60 | 60/60 | 60/60 |
| weitere Infos | DiscoTEL | Igge & ko | Solomo | Hello mobil | McSIM |
| Bemerkung: | ![]() |
||||
| Tarifshop: | |||||
| Platz 5 | Platz 5 | Platz 5 | Platz 5 | Platz 10 | |
| Maxxim maxxim |
BigSIM BigSIM |
DiscoPLUS 8-Cent-Tarif |
DiscoPLUS 8-Cent-Tarif Festnetz-Flatrate |
Fiotel fiotel |
|
| Alle Angaben ohne Gewähr. | |||||
| Paketpreis | 9.95 € | 9.95 € | 9.95 € | 9.95 € | 9.95 € |
| Preis pro Monat | 0.00 € | 0.00 € | 0.00 € | 9.95 € | 0.00 € |
| Startguthaben inkl. | 5.00 € | 5.00 € | 5.00 € | 5.00 € | 3.00 € |
| Minutenpreis Festnetz | 8.0 ¢ | 8.0 ¢ | 8.0 ¢ | 0.0 ¢ | 8.0 ¢ |
| Minutenpreis Mobilfunk | 8.0 ¢ | 8.0 ¢ | 8.0 ¢ | 8.0 ¢ | 8.0 ¢ |
| Minutenpreis netzintern | 8.0 ¢ | 8.0 ¢ | 8.0 ¢ | 8.0 ¢ | 8.0 ¢ |
| SMS | 8.0 ¢ | 8.0 ¢ | 8.0 ¢ | 8.0 ¢ | 8.0 ¢ |
| SMS intern | 8.0 ¢ | 8.0 ¢ | 8.0 ¢ | 8.0 ¢ | 8.0 ¢ |
| Mailboxabfrage | 0.0 ¢ | 0.0 ¢ | 0.0 ¢ | 0.0 ¢ | 0.0 ¢ |
| Aufladen per | |||||
| Aufladebeträge | 15 bis 50 | 15/30/50 | 15/30/50 | 15/30/50 | 15/30/50 |
| Rufnr. Import möglich | |||||
| Rufnr. Import Kosten | 0.00 € | 0.00 € | 0.00 € | 0.00 € | 0.00 € |
| Netz | T-Mobile (D1) | T-Mobile (D1) | T-Mobile (D1) | T-Mobile (D1) | T-Mobile (D1) |
| Taktung | 60/60 | 60/60 | 60/60 | 60/60 | 60/60 |
| weitere Infos | Maxxim | BigSIM | DiscoPLUS | DiscoPLUS | Fiotel |
| Bemerkung: | ![]() |
![]() |
![]() |
||
| Tarifshop: | |||||
| Platz 1 | Platz 2 | Platz 2 | Platz 4 | Platz 5 | |
| DiscoTEL 7.5 Cent Tarif |
Igge & ko Einfach Prepaid |
Solomo 08/5 Cent |
Hello mobil hello mobil |
McSIM McSim |
|
|---|---|---|---|---|---|
| Paketpreis | 9.95 € | 9.95 € | 9.95 € | 9.95 € | 9.95 € |
| Preis pro Monat | 0.00 € | 0.00 € | 0.00 € | 0.00 € | 0.00 € |
| Startguthaben inkl. | 5.00 € | 5.00 € | 5.00 € | 10.00 € | 5.00 € |
| Minutenpreis Festnetz | 7.5 ¢ | 8.0 ¢ | 8.0 ¢ | 8.0 ¢ | 8.0 ¢ |
| Minutenpreis Mobilfunk | 7.5 ¢ | 8.0 ¢ | 8.0 ¢ | 8.0 ¢ | 8.0 ¢ |
| Minutenpreis netzintern | 7.5 ¢ | 5.0 ¢ | 5.0 ¢ | 8.0 ¢ | 8.0 ¢ |
| SMS | 7.5 ¢ | 8.0 ¢ | 8.0 ¢ | 8.0 ¢ | 8.0 ¢ |
| SMS intern | 7.5 ¢ | 8.0 ¢ | 8.0 ¢ | 8.0 ¢ | 8.0 ¢ |
| Mailboxabfrage | 0.0 ¢ | 0.0 ¢ | 0.0 ¢ | 0.0 ¢ | 0.0 ¢ |
| Aufladen per | |||||
| Aufladebeträge | 10 bis 100 | 5 bis 100 | 5 bis 200 | 15/30/50 | 10 bis 200 |
| Rufnr. Import möglich | |||||
| Rufnr. Import Kosten | 0.00 € | 0.00 € | 0.00 € | 0.00 € | 0.00 € |
| Netz | T-Mobile (D1) | E-Plus (E1) | E-Plus (E1) | O2 (E2) | Vodafone (D2) |
| Taktung | 60/60 | 60/60 | 60/60 | 60/60 | 60/60 |
| weitere Infos | DiscoTEL | Igge & ko | Solomo | Hello mobil | McSIM |
| Bemerkung: | ![]() |
||||
| Tarifshop: | |||||
| Platz 5 | Platz 5 | Platz 5 | Platz 5 | Platz 10 | |
| Maxxim maxxim |
BigSIM BigSIM |
DiscoPLUS 8-Cent-Tarif |
DiscoPLUS 8-Cent-Tarif Festnetz-Flatrate |
Fiotel fiotel |
|
| Alle Angaben ohne Gewähr. | |||||
| Paketpreis | 9.95 € | 9.95 € | 9.95 € | 9.95 € | 9.95 € |
| Preis pro Monat | 0.00 € | 0.00 € | 0.00 € | 9.95 € | 0.00 € |
| Startguthaben inkl. | 5.00 € | 5.00 € | 5.00 € | 5.00 € | 3.00 € |
| Minutenpreis Festnetz | 8.0 ¢ | 8.0 ¢ | 8.0 ¢ | 0.0 ¢ | 8.0 ¢ |
| Minutenpreis Mobilfunk | 8.0 ¢ | 8.0 ¢ | 8.0 ¢ | 8.0 ¢ | 8.0 ¢ |
| Minutenpreis netzintern | 8.0 ¢ | 8.0 ¢ | 8.0 ¢ | 8.0 ¢ | 8.0 ¢ |
| SMS | 8.0 ¢ | 8.0 ¢ | 8.0 ¢ | 8.0 ¢ | 8.0 ¢ |
| SMS intern | 8.0 ¢ | 8.0 ¢ | 8.0 ¢ | 8.0 ¢ | 8.0 ¢ |
| Mailboxabfrage | 0.0 ¢ | 0.0 ¢ | 0.0 ¢ | 0.0 ¢ | 0.0 ¢ |
| Aufladen per | |||||
| Aufladebeträge | 15 bis 50 | 15/30/50 | 15/30/50 | 15/30/50 | 15/30/50 |
| Rufnr. Import möglich | |||||
| Rufnr. Import Kosten | 0.00 € | 0.00 € | 0.00 € | 0.00 € | 0.00 € |
| Netz | T-Mobile (D1) | T-Mobile (D1) | T-Mobile (D1) | T-Mobile (D1) | T-Mobile (D1) |
| Taktung | 60/60 | 60/60 | 60/60 | 60/60 | 60/60 |
| weitere Infos | Maxxim | BigSIM | DiscoPLUS | DiscoPLUS | Fiotel |
| Bemerkung: | ![]() |
![]() |
![]() |
||
| Tarifshop: | |||||
| Platz 1 | Platz 2 | Platz 2 | Platz 4 | Platz 5 | |
| DiscoTEL 7.5 Cent Tarif |
Igge & ko Einfach Prepaid |
Solomo 08/5 Cent |
Hello mobil hello mobil |
McSIM McSim |
|
|---|---|---|---|---|---|
| Paketpreis | 9.95 € | 9.95 € | 9.95 € | 9.95 € | 9.95 € |
| Preis pro Monat | 0.00 € | 0.00 € | 0.00 € | 0.00 € | 0.00 € |
| Startguthaben inkl. | 5.00 € | 5.00 € | 5.00 € | 10.00 € | 5.00 € |
| Minutenpreis Festnetz | 7.5 ¢ | 8.0 ¢ | 8.0 ¢ | 8.0 ¢ | 8.0 ¢ |
| Minutenpreis Mobilfunk | 7.5 ¢ | 8.0 ¢ | 8.0 ¢ | 8.0 ¢ | 8.0 ¢ |
| Minutenpreis netzintern | 7.5 ¢ | 5.0 ¢ | 5.0 ¢ | 8.0 ¢ | 8.0 ¢ |
| SMS | 7.5 ¢ | 8.0 ¢ | 8.0 ¢ | 8.0 ¢ | 8.0 ¢ |
| SMS intern | 7.5 ¢ | 8.0 ¢ | 8.0 ¢ | 8.0 ¢ | 8.0 ¢ |
| Mailboxabfrage | 0.0 ¢ | 0.0 ¢ | 0.0 ¢ | 0.0 ¢ | 0.0 ¢ |
| Aufladen per | |||||
| Aufladebeträge | 10 bis 100 | 5 bis 100 | 5 bis 200 | 15/30/50 | 10 bis 200 |
| Rufnr. Import möglich | |||||
| Rufnr. Import Kosten | 0.00 € | 0.00 € | 0.00 € | 0.00 € | 0.00 € |
| Netz | T-Mobile (D1) | E-Plus (E1) | E-Plus (E1) | O2 (E2) | Vodafone (D2) |
| Taktung | 60/60 | 60/60 | 60/60 | 60/60 | 60/60 |
| weitere Infos | DiscoTEL | Igge & ko | Solomo | Hello mobil | McSIM |
| Kombi * | 0.00 € | 0.00 € | 0.00 € | 0.00 € | 0.00 € |
| Bemerkung: | ![]() |
||||
| Tarifshop: | |||||
| Platz 5 | Platz 5 | Platz 5 | Platz 5 | Platz 10 | |
| Maxxim maxxim |
BigSIM BigSIM |
DiscoPLUS 8-Cent-Tarif |
DiscoPLUS 8-Cent-Tarif Festnetz-Flatrate |
Fiotel fiotel |
|
| Alle Angaben ohne Gewähr. * errechnet aus 30 Min. ins Mobilfunk-, 10 Min. ins Festnetz und 20 Min. Netzintern plus 30 SMS |
|||||
| Paketpreis | 9.95 € | 9.95 € | 9.95 € | 9.95 € | 9.95 € |
| Preis pro Monat | 0.00 € | 0.00 € | 0.00 € | 9.95 € | 0.00 € |
| Startguthaben inkl. | 5.00 € | 5.00 € | 5.00 € | 5.00 € | 3.00 € |
| Minutenpreis Festnetz | 8.0 ¢ | 8.0 ¢ | 8.0 ¢ | 0.0 ¢ | 8.0 ¢ |
| Minutenpreis Mobilfunk | 8.0 ¢ | 8.0 ¢ | 8.0 ¢ | 8.0 ¢ | 8.0 ¢ |
| Minutenpreis netzintern | 8.0 ¢ | 8.0 ¢ | 8.0 ¢ | 8.0 ¢ | 8.0 ¢ |
| SMS | 8.0 ¢ | 8.0 ¢ | 8.0 ¢ | 8.0 ¢ | 8.0 ¢ |
| SMS intern | 8.0 ¢ | 8.0 ¢ | 8.0 ¢ | 8.0 ¢ | 8.0 ¢ |
| Mailboxabfrage | 0.0 ¢ | 0.0 ¢ | 0.0 ¢ | 0.0 ¢ | 0.0 ¢ |
| Aufladen per | |||||
| Aufladebeträge | 15 bis 50 | 15/30/50 | 15/30/50 | 15/30/50 | 15/30/50 |
| Rufnr. Import möglich | |||||
| Rufnr. Import Kosten | 0.00 € | 0.00 € | 0.00 € | 0.00 € | 0.00 € |
| Netz | T-Mobile (D1) | T-Mobile (D1) | T-Mobile (D1) | T-Mobile (D1) | T-Mobile (D1) |
| Taktung | 60/60 | 60/60 | 60/60 | 60/60 | 60/60 |
| weitere Infos | Maxxim | BigSIM | DiscoPLUS | DiscoPLUS | Fiotel |
| Kombi * | 0.00 € | 0.00 € | 0.00 € | 0.00 € | 0.00 € |
| Bemerkung: | ![]() |
![]() |
![]() |
||
| Tarifshop: | |||||
NEWSLETTER

![Bild des Fishlabs Volkswagen Polo Challenge 3D [iPhone]](http://www.inside-handy.de/img/handyspiele/1518_k.jpg)




