Top Ten der günstigsten Discount-Tarife
| Platz 1 | Platz 2 | Platz 3 | Platz 4 | Platz 5 | |
| Hello Mobil 6-Cent-Tarif |
WinSIM 6-Cent-Tarif |
Minutel Minutel |
Speach Speach |
Igge & ko Einfach Prepaid |
|
|---|---|---|---|---|---|
| Paketpreis | 9.95 € | 14.95 € | 9.95 € | 9.95 € | 9.95 € |
| Preis pro Monat | 0.00 € | 0.00 € | 0.00 € | 0.00 € | 0.00 € |
| Startguthaben inkl. | 5.00 € | 5.00 € | 5.00 € | 5.00 € | 5.00 € |
| Minutenpreis Festnetz | 6.0 ¢ | 6.0 ¢ | 7.5 ¢ | 7.0 ¢ | 8.0 ¢ |
| Minutenpreis Mobilfunk | 6.0 ¢ | 6.0 ¢ | 7.5 ¢ | 7.0 ¢ | 8.0 ¢ |
| Minutenpreis netzintern | 6.0 ¢ | 6.0 ¢ | 4.9 ¢ | 5.0 ¢ | 5.0 ¢ |
| SMS | 6.0 ¢ | 6.0 ¢ | 7.5 ¢ | 9.0 ¢ | 8.0 ¢ |
| SMS intern | 6.0 ¢ | 6.0 ¢ | 0.0 ¢ | 5.0 ¢ | 8.0 ¢ |
| Mailboxabfrage | 0.0 ¢ | 0.0 ¢ | 0.0 ¢ | 0.0 ¢ | 0.0 ¢ |
| Aufladen per | |||||
| Aufladebeträge | 15/30/50 | 15/30/50 | 15/30/50 | 10-200 | 10-200 |
| Rufnr. Import möglich | |||||
| Rufnr. Import Kosten | 0.00 € | 0.00 € | 0.00 € | 0.00 € | 0.00 € |
| Netz | O2 | O2 | E-Plus | E-Plus | E-Plus |
| Taktung | 60/60 | 60/60 | 60/60 | 60/60 | 60/60 |
| weitere Infos | Hello Mobil | WinSIM | Minutel | Speach | Igge & ko |
| Bemerkung: | ![]() |
||||
| Tarifshop: | |||||
| Platz 6 | Platz 7 | Platz 8 | Platz 8 | Platz 10 | |
| Solomo solomo 0/8/5 |
DiscoTEL discoTel Plus |
DiscoTEL discoTel Smart |
DiscoPLUS discoPlus |
MIPTel MIPTel |
|
| Alle Angaben ohne Gewähr. | |||||
| Paketpreis | 9.95 € | 4.95 € | 9.95 € | 9.95 € | 7.77 € |
| Preis pro Monat | 0.00 € | 0.00 € | 0.00 € | 0.00 € | 0.00 € |
| Startguthaben inkl. | 5.00 € | 10.00 € | 5.00 € | 5.00 € | 7.77 € |
| Minutenpreis Festnetz | 8.0 ¢ | 7.5 ¢ | 7.5 ¢ | 7.5 ¢ | 7.7 ¢ |
| Minutenpreis Mobilfunk | 8.0 ¢ | 7.5 ¢ | 7.5 ¢ | 7.5 ¢ | 7.7 ¢ |
| Minutenpreis netzintern | 5.0 ¢ | 7.5 ¢ | 7.5 ¢ | 7.5 ¢ | 7.7 ¢ |
| SMS | 8.0 ¢ | 7.5 ¢ | 7.5 ¢ | 7.5 ¢ | 7.7 ¢ |
| SMS intern | 8.0 ¢ | 7.5 ¢ | 7.5 ¢ | 7.5 ¢ | 7.7 ¢ |
| Mailboxabfrage | 0.0 ¢ | 0.0 ¢ | 0.0 ¢ | 0.0 ¢ | 0.0 ¢ |
| Aufladen per | |||||
| Aufladebeträge | 10-200 | 15/30/50 | 15/30/50 | 15/30/50 | |
| Rufnr. Import möglich | |||||
| Rufnr. Import Kosten | 0.00 € | 0.00 € | 0.00 € | 0.00 € | 0.00 € |
| Netz | E-Plus | O2 | Vodafone | O2 | T-Mobile |
| Taktung | 60/60 | 60/60 | 60/60 | 60/60 | 60/60 |
| weitere Infos | Solomo | DiscoTEL | DiscoTEL | DiscoPLUS | MIPTel |
| Bemerkung: | ![]() |
||||
| Tarifshop: | |||||
| Platz 1 | Platz 2 | Platz 3 | Platz 4 | Platz 5 | |
| Hello Mobil 6-Cent-Tarif |
WinSIM 6-Cent-Tarif |
Minutel Minutel |
Speach Speach |
Igge & ko Einfach Prepaid |
|
|---|---|---|---|---|---|
| Paketpreis | 9.95 € | 14.95 € | 9.95 € | 9.95 € | 9.95 € |
| Preis pro Monat | 0.00 € | 0.00 € | 0.00 € | 0.00 € | 0.00 € |
| Startguthaben inkl. | 5.00 € | 5.00 € | 5.00 € | 5.00 € | 5.00 € |
| Minutenpreis Festnetz | 6.0 ¢ | 6.0 ¢ | 7.5 ¢ | 7.0 ¢ | 8.0 ¢ |
| Minutenpreis Mobilfunk | 6.0 ¢ | 6.0 ¢ | 7.5 ¢ | 7.0 ¢ | 8.0 ¢ |
| Minutenpreis netzintern | 6.0 ¢ | 6.0 ¢ | 4.9 ¢ | 5.0 ¢ | 5.0 ¢ |
| SMS | 6.0 ¢ | 6.0 ¢ | 7.5 ¢ | 9.0 ¢ | 8.0 ¢ |
| SMS intern | 6.0 ¢ | 6.0 ¢ | 0.0 ¢ | 5.0 ¢ | 8.0 ¢ |
| Mailboxabfrage | 0.0 ¢ | 0.0 ¢ | 0.0 ¢ | 0.0 ¢ | 0.0 ¢ |
| Aufladen per | |||||
| Aufladebeträge | 15/30/50 | 15/30/50 | 15/30/50 | 10-200 | 10-200 |
| Rufnr. Import möglich | |||||
| Rufnr. Import Kosten | 0.00 € | 0.00 € | 0.00 € | 0.00 € | 0.00 € |
| Netz | O2 | O2 | E-Plus | E-Plus | E-Plus |
| Taktung | 60/60 | 60/60 | 60/60 | 60/60 | 60/60 |
| weitere Infos | Hello Mobil | WinSIM | Minutel | Speach | Igge & ko |
| Bemerkung: | ![]() |
||||
| Tarifshop: | |||||
| Platz 6 | Platz 7 | Platz 8 | Platz 8 | Platz 10 | |
| Solomo solomo 0/8/5 |
DiscoTEL discoTel Plus |
DiscoTEL discoTel Smart |
DiscoPLUS discoPlus |
MIPTel MIPTel |
|
| Alle Angaben ohne Gewähr. | |||||
| Paketpreis | 9.95 € | 4.95 € | 9.95 € | 9.95 € | 7.77 € |
| Preis pro Monat | 0.00 € | 0.00 € | 0.00 € | 0.00 € | 0.00 € |
| Startguthaben inkl. | 5.00 € | 10.00 € | 5.00 € | 5.00 € | 7.77 € |
| Minutenpreis Festnetz | 8.0 ¢ | 7.5 ¢ | 7.5 ¢ | 7.5 ¢ | 7.7 ¢ |
| Minutenpreis Mobilfunk | 8.0 ¢ | 7.5 ¢ | 7.5 ¢ | 7.5 ¢ | 7.7 ¢ |
| Minutenpreis netzintern | 5.0 ¢ | 7.5 ¢ | 7.5 ¢ | 7.5 ¢ | 7.7 ¢ |
| SMS | 8.0 ¢ | 7.5 ¢ | 7.5 ¢ | 7.5 ¢ | 7.7 ¢ |
| SMS intern | 8.0 ¢ | 7.5 ¢ | 7.5 ¢ | 7.5 ¢ | 7.7 ¢ |
| Mailboxabfrage | 0.0 ¢ | 0.0 ¢ | 0.0 ¢ | 0.0 ¢ | 0.0 ¢ |
| Aufladen per | |||||
| Aufladebeträge | 10-200 | 15/30/50 | 15/30/50 | 15/30/50 | |
| Rufnr. Import möglich | |||||
| Rufnr. Import Kosten | 0.00 € | 0.00 € | 0.00 € | 0.00 € | 0.00 € |
| Netz | E-Plus | O2 | Vodafone | O2 | T-Mobile |
| Taktung | 60/60 | 60/60 | 60/60 | 60/60 | 60/60 |
| weitere Infos | Solomo | DiscoTEL | DiscoTEL | DiscoPLUS | MIPTel |
| Bemerkung: | ![]() |
||||
| Tarifshop: | |||||
| Platz 1 | Platz 2 | Platz 3 | Platz 4 | Platz 5 | |
| Hello Mobil 6-Cent-Tarif |
WinSIM 6-Cent-Tarif |
Minutel Minutel |
Speach Speach |
Igge & ko Einfach Prepaid |
|
|---|---|---|---|---|---|
| Paketpreis | 9.95 € | 14.95 € | 9.95 € | 9.95 € | 9.95 € |
| Preis pro Monat | 0.00 € | 0.00 € | 0.00 € | 0.00 € | 0.00 € |
| Startguthaben inkl. | 5.00 € | 5.00 € | 5.00 € | 5.00 € | 5.00 € |
| Minutenpreis Festnetz | 6.0 ¢ | 6.0 ¢ | 7.5 ¢ | 7.0 ¢ | 8.0 ¢ |
| Minutenpreis Mobilfunk | 6.0 ¢ | 6.0 ¢ | 7.5 ¢ | 7.0 ¢ | 8.0 ¢ |
| Minutenpreis netzintern | 6.0 ¢ | 6.0 ¢ | 4.9 ¢ | 5.0 ¢ | 5.0 ¢ |
| SMS | 6.0 ¢ | 6.0 ¢ | 7.5 ¢ | 9.0 ¢ | 8.0 ¢ |
| SMS intern | 6.0 ¢ | 6.0 ¢ | 0.0 ¢ | 5.0 ¢ | 8.0 ¢ |
| Mailboxabfrage | 0.0 ¢ | 0.0 ¢ | 0.0 ¢ | 0.0 ¢ | 0.0 ¢ |
| Aufladen per | |||||
| Aufladebeträge | 15/30/50 | 15/30/50 | 15/30/50 | 10-200 | 10-200 |
| Rufnr. Import möglich | |||||
| Rufnr. Import Kosten | 0.00 € | 0.00 € | 0.00 € | 0.00 € | 0.00 € |
| Netz | O2 | O2 | E-Plus | E-Plus | E-Plus |
| Taktung | 60/60 | 60/60 | 60/60 | 60/60 | 60/60 |
| weitere Infos | Hello Mobil | WinSIM | Minutel | Speach | Igge & ko |
| Kombi * | 5.40 € | 5.40 € | 6.23 € | 6.50 € | 6.60 € |
| Bemerkung: | ![]() |
||||
| Tarifshop: | |||||
| Platz 6 | Platz 7 | Platz 8 | Platz 8 | Platz 10 | |
| Solomo solomo 0/8/5 |
DiscoTEL discoTel Plus |
DiscoTEL discoTel Smart |
DiscoPLUS discoPlus |
MIPTel MIPTel |
|
| Alle Angaben ohne Gewähr. * errechnet aus 30 Min. ins Mobilfunk-, 10 Min. ins Festnetz und 20 Min. Netzintern plus 30 SMS |
|||||
| Paketpreis | 9.95 € | 4.95 € | 9.95 € | 9.95 € | 7.77 € |
| Preis pro Monat | 0.00 € | 0.00 € | 0.00 € | 0.00 € | 0.00 € |
| Startguthaben inkl. | 5.00 € | 10.00 € | 5.00 € | 5.00 € | 7.77 € |
| Minutenpreis Festnetz | 8.0 ¢ | 7.5 ¢ | 7.5 ¢ | 7.5 ¢ | 7.7 ¢ |
| Minutenpreis Mobilfunk | 8.0 ¢ | 7.5 ¢ | 7.5 ¢ | 7.5 ¢ | 7.7 ¢ |
| Minutenpreis netzintern | 5.0 ¢ | 7.5 ¢ | 7.5 ¢ | 7.5 ¢ | 7.7 ¢ |
| SMS | 8.0 ¢ | 7.5 ¢ | 7.5 ¢ | 7.5 ¢ | 7.7 ¢ |
| SMS intern | 8.0 ¢ | 7.5 ¢ | 7.5 ¢ | 7.5 ¢ | 7.7 ¢ |
| Mailboxabfrage | 0.0 ¢ | 0.0 ¢ | 0.0 ¢ | 0.0 ¢ | 0.0 ¢ |
| Aufladen per | |||||
| Aufladebeträge | 10-200 | 15/30/50 | 15/30/50 | 15/30/50 | |
| Rufnr. Import möglich | |||||
| Rufnr. Import Kosten | 0.00 € | 0.00 € | 0.00 € | 0.00 € | 0.00 € |
| Netz | E-Plus | O2 | Vodafone | O2 | T-Mobile |
| Taktung | 60/60 | 60/60 | 60/60 | 60/60 | 60/60 |
| weitere Infos | Solomo | DiscoTEL | DiscoTEL | DiscoPLUS | MIPTel |
| Kombi * | 6.60 € | 6.75 € | 6.75 € | 6.75 € | 6.93 € |
| Bemerkung: | ![]() |
||||
| Tarifshop: | |||||
NEWSLETTER


![Bild des Apple AppStore Volkswagen Polo Challenge 3D [iPhone]](http://www.inside-handy.de/img/handyspiele/1518_k.jpg)
