Top Ten der günstigsten Discount-Tarife
| Platz 1 | Platz 2 | Platz 3 | Platz 4 | Platz 4 | |
| MyMTVmobile myMTVmobile Prepaid |
Minutel Minutel |
DiscoTEL discoTel Plus |
DiscoTEL discoTel Smart |
DiscoPLUS discoPlus |
|
|---|---|---|---|---|---|
| Paketpreis | 9.99 € | 9.95 € | 4.95 € | 9.95 € | 9.95 € |
| Preis pro Monat | 0.00 € | 0.00 € | 0.00 € | 0.00 € | 0.00 € |
| Startguthaben inkl. | 5.00 € | 5.00 € | 10.00 € | 5.00 € | 5.00 € |
| Minutenpreis Festnetz | 14.0 ¢ | 7.5 ¢ | 7.5 ¢ | 7.5 ¢ | 7.5 ¢ |
| Minutenpreis Mobilfunk | 14.0 ¢ | 7.5 ¢ | 7.5 ¢ | 7.5 ¢ | 7.5 ¢ |
| Minutenpreis netzintern | 14.0 ¢ | 4.9 ¢ | 7.5 ¢ | 7.5 ¢ | 7.5 ¢ |
| SMS | 6.0 ¢ | 7.5 ¢ | 7.5 ¢ | 7.5 ¢ | 7.5 ¢ |
| SMS intern | 6.0 ¢ | 0.0 ¢ | 7.5 ¢ | 7.5 ¢ | 7.5 ¢ |
| Mailboxabfrage | 0.0 ¢ | 0.0 ¢ | 0.0 ¢ | 0.0 ¢ | 0.0 ¢ |
| Aufladen per | |||||
| Aufladebeträge | 15/20/30 | 15/30/50 | 15/30/50 | 15/30/50 | 15/30/50 |
| Rufnr. Import möglich | |||||
| Rufnr. Import Kosten | - | 0.00 € | 0.00 € | 0.00 € | 0.00 € |
| Netz | E-Plus | E-Plus | O2 | T-Mobile | O2 |
| Taktung | 60/60 | 60/60 | 60/60 | 60/60 | |
| weitere Infos | MyMTVmobile | Minutel | DiscoTEL | DiscoTEL | DiscoPLUS |
| Bemerkung: | ![]() |
||||
| Tarifshop: | |||||
| Platz 6 | Platz 7 | Platz 8 | Platz 9 | Platz 10 | |
| MIPTel MIPTel |
Sparfon24 Sparfon |
Ring ring classic |
Igge & ko Einfach Prepaid |
Solomo solomo 0/8/5 |
|
| Alle Angaben ohne Gewähr. | |||||
| Paketpreis | 7.77 € | 7.77 € | 9.90 € | 9.95 € | 9.95 € |
| Preis pro Monat | 0.00 € | 0.00 € | 0.00 € | 0.00 € | 0.00 € |
| Startguthaben inkl. | 7.77 € | € | 10.00 € | 5.00 € | 5.00 € |
| Minutenpreis Festnetz | 7.7 ¢ | 7.7 ¢ | 7.9 ¢ | 8.0 ¢ | 8.0 ¢ |
| Minutenpreis Mobilfunk | 7.7 ¢ | 7.7 ¢ | 7.9 ¢ | 8.0 ¢ | 8.0 ¢ |
| Minutenpreis netzintern | 7.7 ¢ | 7.7 ¢ | 7.9 ¢ | 5.0 ¢ | 5.0 ¢ |
| SMS | 7.7 ¢ | 7.7 ¢ | 7.9 ¢ | 8.0 ¢ | 8.0 ¢ |
| SMS intern | 7.7 ¢ | 7.7 ¢ | 0.0 ¢ | 8.0 ¢ | 8.0 ¢ |
| Mailboxabfrage | 0.0 ¢ | 0.0 ¢ | 0.0 ¢ | 0.0 ¢ | 0.0 ¢ |
| Aufladen per | |||||
| Aufladebeträge | 10-200 | 10-200 | 10-200 | ||
| Rufnr. Import möglich | |||||
| Rufnr. Import Kosten | 0.00 € | 0.00 € | 0.00 € | 0.00 € | 0.00 € |
| Netz | T-Mobile | T-Mobile | E-Plus | E-Plus | E-Plus |
| Taktung | 60/60 | 60/60 | 60/60 | 60/60 | |
| weitere Infos | MIPTel | Sparfon24 | Ring | Igge & ko | Solomo |
| Bemerkung: | |||||
| Tarifshop: | |||||
| Platz 1 | Platz 2 | Platz 3 | Platz 4 | Platz 4 | |
| MyMTVmobile myMTVmobile Prepaid |
Minutel Minutel |
DiscoTEL discoTel Plus |
DiscoTEL discoTel Smart |
DiscoPLUS discoPlus |
|
|---|---|---|---|---|---|
| Paketpreis | 9.99 € | 9.95 € | 4.95 € | 9.95 € | 9.95 € |
| Preis pro Monat | 0.00 € | 0.00 € | 0.00 € | 0.00 € | 0.00 € |
| Startguthaben inkl. | 5.00 € | 5.00 € | 10.00 € | 5.00 € | 5.00 € |
| Minutenpreis Festnetz | 14.0 ¢ | 7.5 ¢ | 7.5 ¢ | 7.5 ¢ | 7.5 ¢ |
| Minutenpreis Mobilfunk | 14.0 ¢ | 7.5 ¢ | 7.5 ¢ | 7.5 ¢ | 7.5 ¢ |
| Minutenpreis netzintern | 14.0 ¢ | 4.9 ¢ | 7.5 ¢ | 7.5 ¢ | 7.5 ¢ |
| SMS | 6.0 ¢ | 7.5 ¢ | 7.5 ¢ | 7.5 ¢ | 7.5 ¢ |
| SMS intern | 6.0 ¢ | 0.0 ¢ | 7.5 ¢ | 7.5 ¢ | 7.5 ¢ |
| Mailboxabfrage | 0.0 ¢ | 0.0 ¢ | 0.0 ¢ | 0.0 ¢ | 0.0 ¢ |
| Aufladen per | |||||
| Aufladebeträge | 15/20/30 | 15/30/50 | 15/30/50 | 15/30/50 | 15/30/50 |
| Rufnr. Import möglich | |||||
| Rufnr. Import Kosten | - | 0.00 € | 0.00 € | 0.00 € | 0.00 € |
| Netz | E-Plus | E-Plus | O2 | T-Mobile | O2 |
| Taktung | 60/60 | 60/60 | 60/60 | 60/60 | |
| weitere Infos | MyMTVmobile | Minutel | DiscoTEL | DiscoTEL | DiscoPLUS |
| Bemerkung: | ![]() |
||||
| Tarifshop: | |||||
| Platz 6 | Platz 7 | Platz 8 | Platz 9 | Platz 10 | |
| MIPTel MIPTel |
Sparfon24 Sparfon |
Ring ring classic |
Igge & ko Einfach Prepaid |
Solomo solomo 0/8/5 |
|
| Alle Angaben ohne Gewähr. | |||||
| Paketpreis | 7.77 € | 7.77 € | 9.90 € | 9.95 € | 9.95 € |
| Preis pro Monat | 0.00 € | 0.00 € | 0.00 € | 0.00 € | 0.00 € |
| Startguthaben inkl. | 7.77 € | € | 10.00 € | 5.00 € | 5.00 € |
| Minutenpreis Festnetz | 7.7 ¢ | 7.7 ¢ | 7.9 ¢ | 8.0 ¢ | 8.0 ¢ |
| Minutenpreis Mobilfunk | 7.7 ¢ | 7.7 ¢ | 7.9 ¢ | 8.0 ¢ | 8.0 ¢ |
| Minutenpreis netzintern | 7.7 ¢ | 7.7 ¢ | 7.9 ¢ | 5.0 ¢ | 5.0 ¢ |
| SMS | 7.7 ¢ | 7.7 ¢ | 7.9 ¢ | 8.0 ¢ | 8.0 ¢ |
| SMS intern | 7.7 ¢ | 7.7 ¢ | 0.0 ¢ | 8.0 ¢ | 8.0 ¢ |
| Mailboxabfrage | 0.0 ¢ | 0.0 ¢ | 0.0 ¢ | 0.0 ¢ | 0.0 ¢ |
| Aufladen per | |||||
| Aufladebeträge | 10-200 | 10-200 | 10-200 | ||
| Rufnr. Import möglich | |||||
| Rufnr. Import Kosten | 0.00 € | 0.00 € | 0.00 € | 0.00 € | 0.00 € |
| Netz | T-Mobile | T-Mobile | E-Plus | E-Plus | E-Plus |
| Taktung | 60/60 | 60/60 | 60/60 | 60/60 | |
| weitere Infos | MIPTel | Sparfon24 | Ring | Igge & ko | Solomo |
| Bemerkung: | |||||
| Tarifshop: | |||||
| Platz 1 | Platz 2 | Platz 3 | Platz 4 | Platz 4 | |
| MyMTVmobile myMTVmobile Prepaid |
Minutel Minutel |
DiscoTEL discoTel Plus |
DiscoTEL discoTel Smart |
DiscoPLUS discoPlus |
|
|---|---|---|---|---|---|
| Paketpreis | 9.99 € | 9.95 € | 4.95 € | 9.95 € | 9.95 € |
| Preis pro Monat | 0.00 € | 0.00 € | 0.00 € | 0.00 € | 0.00 € |
| Startguthaben inkl. | 5.00 € | 5.00 € | 10.00 € | 5.00 € | 5.00 € |
| Minutenpreis Festnetz | 14.0 ¢ | 7.5 ¢ | 7.5 ¢ | 7.5 ¢ | 7.5 ¢ |
| Minutenpreis Mobilfunk | 14.0 ¢ | 7.5 ¢ | 7.5 ¢ | 7.5 ¢ | 7.5 ¢ |
| Minutenpreis netzintern | 14.0 ¢ | 4.9 ¢ | 7.5 ¢ | 7.5 ¢ | 7.5 ¢ |
| SMS | 6.0 ¢ | 7.5 ¢ | 7.5 ¢ | 7.5 ¢ | 7.5 ¢ |
| SMS intern | 6.0 ¢ | 0.0 ¢ | 7.5 ¢ | 7.5 ¢ | 7.5 ¢ |
| Mailboxabfrage | 0.0 ¢ | 0.0 ¢ | 0.0 ¢ | 0.0 ¢ | 0.0 ¢ |
| Aufladen per | |||||
| Aufladebeträge | 15/20/30 | 15/30/50 | 15/30/50 | 15/30/50 | 15/30/50 |
| Rufnr. Import möglich | |||||
| Rufnr. Import Kosten | - | 0.00 € | 0.00 € | 0.00 € | 0.00 € |
| Netz | E-Plus | E-Plus | O2 | T-Mobile | O2 |
| Taktung | 60/60 | 60/60 | 60/60 | 60/60 | |
| weitere Infos | MyMTVmobile | Minutel | DiscoTEL | DiscoTEL | DiscoPLUS |
| Kombi * | 0.00 € | 0.00 € | 0.00 € | 0.00 € | 0.00 € |
| Bemerkung: | ![]() |
||||
| Tarifshop: | |||||
| Platz 6 | Platz 7 | Platz 8 | Platz 9 | Platz 10 | |
| MIPTel MIPTel |
Sparfon24 Sparfon |
Ring ring classic |
Igge & ko Einfach Prepaid |
Solomo solomo 0/8/5 |
|
| Alle Angaben ohne Gewähr. * errechnet aus 30 Min. ins Mobilfunk-, 10 Min. ins Festnetz und 20 Min. Netzintern plus 30 SMS |
|||||
| Paketpreis | 7.77 € | 7.77 € | 9.90 € | 9.95 € | 9.95 € |
| Preis pro Monat | 0.00 € | 0.00 € | 0.00 € | 0.00 € | 0.00 € |
| Startguthaben inkl. | 7.77 € | - | 10.00 € | 5.00 € | 5.00 € |
| Minutenpreis Festnetz | 7.7 ¢ | 7.7 ¢ | 7.9 ¢ | 8.0 ¢ | 8.0 ¢ |
| Minutenpreis Mobilfunk | 7.7 ¢ | 7.7 ¢ | 7.9 ¢ | 8.0 ¢ | 8.0 ¢ |
| Minutenpreis netzintern | 7.7 ¢ | 7.7 ¢ | 7.9 ¢ | 5.0 ¢ | 5.0 ¢ |
| SMS | 7.7 ¢ | 7.7 ¢ | 7.9 ¢ | 8.0 ¢ | 8.0 ¢ |
| SMS intern | 7.7 ¢ | 7.7 ¢ | 0.0 ¢ | 8.0 ¢ | 8.0 ¢ |
| Mailboxabfrage | 0.0 ¢ | 0.0 ¢ | 0.0 ¢ | 0.0 ¢ | 0.0 ¢ |
| Aufladen per | |||||
| Aufladebeträge | 10-200 | 10-200 | 10-200 | ||
| Rufnr. Import möglich | |||||
| Rufnr. Import Kosten | 0.00 € | 0.00 € | 0.00 € | 0.00 € | 0.00 € |
| Netz | T-Mobile | T-Mobile | E-Plus | E-Plus | E-Plus |
| Taktung | 60/60 | 60/60 | 60/60 | 60/60 | |
| weitere Infos | MIPTel | Sparfon24 | Ring | Igge & ko | Solomo |
| Kombi * | 0.00 € | 0.00 € | 0.00 € | 0.00 € | 0.00 € |
| Bemerkung: | |||||
| Tarifshop: | |||||
NEWSLETTER

![Bild des Apple AppStore Volkswagen Polo Challenge 3D [iPhone]](http://www.inside-handy.de/img/handyspiele/1518_k.jpg)





